Based on their performances so far, here are the ranking sof all NFL teams after Week 6. Three Rankings: Offense Ranking, Defense Ranking, Overall Rankings. Scores are a weighted average of the z-scores from some offensive and defensive statistics.
| Rank | Team | Offense | Defense | Overall |
|---|---|---|---|---|
| 1 | Dallas Cowboys | 1.43 | 0.87 | 1.28 |
| 2 | Tennessee Titans | 1.38 | -0.93 | 0.75 |
| 3 | Tampa Bay Buccaneers | 1.19 | 0.0 | 0.87 |
| 4 | Kansas City Chiefs | 1.1 | -0.39 | 0.69 |
| 5 | Arizona Cardinals | 0.96 | 0.77 | 0.91 |
| 6 | Buffalo Bills | 0.69 | 1.58 | 0.94 |
| 7 | Los Angeles Rams | 0.57 | 0.68 | 0.6 |
| 8 | Cleveland Browns | 0.5 | -0.22 | 0.3 |
| 9 | Minnesota Vikings | 0.46 | 0.47 | 0.47 |
| 10 | Baltimore Ravens | 0.34 | 0.35 | 0.34 |
| 11 | Los Angeles Chargers | 0.29 | 0.18 | 0.26 |
| 12 | Cincinnati Bengals | 0.26 | 0.52 | 0.33 |
| 13 | Green Bay Packers | 0.2 | -0.09 | 0.12 |
| 14 | Las Vegas Raiders | 0.13 | -0.34 | 0.0 |
| 15 | Seattle Seahawks | 0.12 | -0.26 | 0.01 |
| 16 | New Orleans Saints | 0.1 | 1.51 | 0.49 |
| 17 | Philadelphia Eagles | 0.06 | 0.22 | 0.11 |
| 18 | Indianapolis Colts | -0.08 | -0.47 | -0.18 |
| 19 | San Francisco 49ers | -0.08 | -0.27 | -0.13 |
| 20 | Atlanta Falcons | -0.21 | -1.11 | -0.46 |
| 21 | Washington Football Team | -0.23 | -1.03 | -0.45 |
| 22 | Carolina Panthers | -0.29 | 0.28 | -0.14 |
| 23 | Pittsburgh Steelers | -0.33 | 0.33 | -0.15 |
| 24 | New York Giants | -0.48 | -0.57 | -0.51 |
| 25 | Jacksonville Jaguars | -0.49 | -0.89 | -0.6 |
| 26 | New England Patriots | -0.57 | 0.4 | -0.3 |
| 27 | Chicago Bears | -0.74 | 1.3 | -0.18 |
| 28 | Denver Broncos | -0.77 | 0.61 | -0.39 |
| 29 | Miami Dolphins | -0.82 | -0.71 | -0.79 |
| 30 | Houston Texans | -1.04 | -0.56 | -0.91 |
| 31 | Detroit Lions | -1.54 | -1.79 | -1.61 |
| 32 | New York Jets | -2.1 | -0.49 | -1.66 |
| Rank | Team | Offense | Defense | Overall |
|---|---|---|---|---|
| 1 | Buffalo Bills | 0.69 | 1.58 | 0.94 |
| 2 | New Orleans Saints | 0.1 | 1.51 | 0.49 |
| 3 | Chicago Bears | -0.74 | 1.3 | -0.18 |
| 4 | Dallas Cowboys | 1.43 | 0.87 | 1.28 |
| 5 | Arizona Cardinals | 0.96 | 0.77 | 0.91 |
| 6 | Los Angeles Rams | 0.57 | 0.68 | 0.6 |
| 7 | Denver Broncos | -0.77 | 0.61 | -0.39 |
| 8 | Cincinnati Bengals | 0.26 | 0.52 | 0.33 |
| 9 | Minnesota Vikings | 0.46 | 0.47 | 0.47 |
| 10 | New England Patriots | -0.57 | 0.4 | -0.3 |
| 11 | Baltimore Ravens | 0.34 | 0.35 | 0.34 |
| 12 | Pittsburgh Steelers | -0.33 | 0.33 | -0.15 |
| 13 | Carolina Panthers | -0.29 | 0.28 | -0.14 |
| 14 | Philadelphia Eagles | 0.06 | 0.22 | 0.11 |
| 15 | Los Angeles Chargers | 0.29 | 0.18 | 0.26 |
| 16 | Tampa Bay Buccaneers | 1.19 | 0.0 | 0.87 |
| 17 | Green Bay Packers | 0.2 | -0.09 | 0.12 |
| 18 | Cleveland Browns | 0.5 | -0.22 | 0.3 |
| 19 | Seattle Seahawks | 0.12 | -0.26 | 0.01 |
| 20 | San Francisco 49ers | -0.08 | -0.27 | -0.13 |
| 21 | Las Vegas Raiders | 0.13 | -0.34 | 0.0 |
| 22 | Kansas City Chiefs | 1.1 | -0.39 | 0.69 |
| 23 | Indianapolis Colts | -0.08 | -0.47 | -0.18 |
| 24 | New York Jets | -2.1 | -0.49 | -1.66 |
| 25 | Houston Texans | -1.04 | -0.56 | -0.91 |
| 26 | New York Giants | -0.48 | -0.57 | -0.51 |
| 27 | Miami Dolphins | -0.82 | -0.71 | -0.79 |
| 28 | Jacksonville Jaguars | -0.49 | -0.89 | -0.6 |
| 29 | Tennessee Titans | 1.38 | -0.93 | 0.75 |
| 30 | Washington Football Team | -0.23 | -1.03 | -0.45 |
| 31 | Atlanta Falcons | -0.21 | -1.11 | -0.46 |
| 32 | Detroit Lions | -1.54 | -1.79 | -1.61 |
| Rank | Team | Offense | Defense | Overall |
|---|---|---|---|---|
| 1 | Dallas Cowboys | 1.43 | 0.87 | 1.28 |
| 2 | Buffalo Bills | 0.69 | 1.58 | 0.94 |
| 3 | Arizona Cardinals | 0.96 | 0.77 | 0.91 |
| 4 | Tampa Bay Buccaneers | 1.19 | 0.0 | 0.87 |
| 5 | Tennessee Titans | 1.38 | -0.93 | 0.75 |
| 6 | Kansas City Chiefs | 1.1 | -0.39 | 0.69 |
| 7 | Los Angeles Rams | 0.57 | 0.68 | 0.6 |
| 8 | New Orleans Saints | 0.1 | 1.51 | 0.49 |
| 9 | Minnesota Vikings | 0.46 | 0.47 | 0.47 |
| 10 | Baltimore Ravens | 0.34 | 0.35 | 0.34 |
| 11 | Cincinnati Bengals | 0.26 | 0.52 | 0.33 |
| 12 | Cleveland Browns | 0.5 | -0.22 | 0.3 |
| 13 | Los Angeles Chargers | 0.29 | 0.18 | 0.26 |
| 14 | Green Bay Packers | 0.2 | -0.09 | 0.12 |
| 15 | Philadelphia Eagles | 0.06 | 0.22 | 0.11 |
| 16 | Seattle Seahawks | 0.12 | -0.26 | 0.01 |
| 17 | Las Vegas Raiders | 0.13 | -0.34 | 0.0 |
| 18 | San Francisco 49ers | -0.08 | -0.27 | -0.13 |
| 19 | Carolina Panthers | -0.29 | 0.28 | -0.14 |
| 20 | Pittsburgh Steelers | -0.33 | 0.33 | -0.15 |
| 21 | Chicago Bears | -0.74 | 1.3 | -0.18 |
| 22 | Indianapolis Colts | -0.08 | -0.47 | -0.18 |
| 23 | New England Patriots | -0.57 | 0.4 | -0.3 |
| 24 | Denver Broncos | -0.77 | 0.61 | -0.39 |
| 25 | Washington Football Team | -0.23 | -1.03 | -0.45 |
| 26 | Atlanta Falcons | -0.21 | -1.11 | -0.46 |
| 27 | New York Giants | -0.48 | -0.57 | -0.51 |
| 28 | Jacksonville Jaguars | -0.49 | -0.89 | -0.6 |
| 29 | Miami Dolphins | -0.82 | -0.71 | -0.79 |
| 30 | Houston Texans | -1.04 | -0.56 | -0.91 |
| 31 | Detroit Lions | -1.54 | -1.79 | -1.61 |
| 32 | New York Jets | -2.1 | -0.49 | -1.66 |

